Difference between revisions of "Volume IV: Preface"
From Ministry of Water DCOM Manual
Line 23: | Line 23: | ||
| 8 || [[Chapter_One:Introduction|Chapter One: Introduction ]] || 1 | | 8 || [[Chapter_One:Introduction|Chapter One: Introduction ]] || 1 | ||
|- | |- | ||
− | | 9 || [[ | + | | 9 || [[Chapter_Two: Life Cycle Cost and Service Delivery Approach |Chapter Two: Life Cycle Cost and Service Delivery Approach ]] || 15 |
|- | |- | ||
− | | 10 || [[ | + | | 10 || [[Chapter_Three: Operation and Maintenance Objectives for Water Projects|Chapter Three: Operation and Maintenance Objectives for Water Projects]] || 20 |
|- | |- | ||
− | | 11 || [[ | + | | 11 || [[Chapter_Four: Operation and Maintenance Strategy|Chapter Four: Operation and Maintenance Strategy]] || 26 |
|- | |- | ||
− | | 12 || [[ | + | | 12 || [[Chapter_Five: Water Supply and Sanitation Projects|Chapter Five: Water Supply and Sanitation Projects]] || 32 |
|- | |- | ||
| 13 || [[Part_B|Part B: Operation and Maintenance of the Water Supply Sources and Networks]] || 34 | | 13 || [[Part_B|Part B: Operation and Maintenance of the Water Supply Sources and Networks]] || 34 | ||
|- | |- | ||
− | | 14 || [[ | + | | 14 || [[Chapter_Six: Sources of Water Supply|Chapter Six: Sources of Water Supply]] || 35 |
|- | |- | ||
− | | 15 || [[ | + | | 15 || [[Chapter_Seven: Transmission Mains|Chapter Seven: Transmission Mains]] || 60 |
|- | |- | ||
− | | 16 || [[ | + | | 16 || [[Chapter_Eight: Drinking Water Storage Tanks|Chapter Eight: Drinking Water Storage Tanks]] || 68 |
|- | |- | ||
− | | 17 || [[ | + | | 17 || [[Chapter_Nine: Distribution System|Chapter Nine: Distribution System]] || 74 |
|- | |- | ||
− | | 18 || [[ | + | | 18 || [[Chapter_Ten: Pumping Machinery|Chapter Ten: Pumping Machinery]] || 85 |
|- | |- | ||
− | | 19 || [[ | + | | 19 || [[Chapter_Eleven: Audit and Conservation of Energy|Chapter Eleven: Audit and Conservation of Energy]] || 124 |
|- | |- | ||
| 20 || [[Part_C|Part C: Operation and Maintenance of Water Treatment, Water and Wastewater Quality Compliance]] || 132 | | 20 || [[Part_C|Part C: Operation and Maintenance of Water Treatment, Water and Wastewater Quality Compliance]] || 132 |
Revision as of 08:40, 15 July 2022
Volume IV: Operation and Maintenance of Water Supply and Sanitation Projects
Readmore...or Download Volume IV PDF
TABLE OF CONTENTS