Difference between revisions of "DCOM Volume IV Appendix 6"
From Ministry of Water DCOM Manual
(Created page with "'''Appendix 6: Centrifugal Pumps and Their Troubleshooting''' A typical centrifugal pump and its component parts are shown below: center|500px") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
A typical centrifugal pump and its component parts are shown below: | A typical centrifugal pump and its component parts are shown below: | ||
[[File:Appendix6.png|center|500px]] | [[File:Appendix6.png|center|500px]] | ||
+ | (Source: World Bank, 2012) | ||
+ | |||
+ | Other common problems and their remedies are summarized in the matrix below: | ||
+ | [[File:Appendix6i.png|center|700px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Previous Page: [[DCOM Volume IV Appendix 5|Appendix 5: Details of a Submersible Pump and Their Troubleshooting]] << >> Next Page: [[DCOM Volume IV Appendix 7|Appendix 7: Jet Pumps and Their Troubleshooting]] |
Latest revision as of 14:21, 20 July 2022
Appendix 6: Centrifugal Pumps and Their Troubleshooting
A typical centrifugal pump and its component parts are shown below:
(Source: World Bank, 2012)
Other common problems and their remedies are summarized in the matrix below:
Previous Page: Appendix 5: Details of a Submersible Pump and Their Troubleshooting << >> Next Page: Appendix 7: Jet Pumps and Their Troubleshooting