Difference between revisions of "Tanzania Ministry of Water Design Manual 4th Edition"
From Ministry of Water DCOM Manual
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
{| class="wikitable" style="text-align: center; color: green;" | {| class="wikitable" style="text-align: center; color: green;" | ||
− | |<h4>Volume I: Design | + | |<h4>Volume I: Design of Water Supply Projects </h4> [[Preface|Readmore...]] |
− | + | |<h4> Volume II: Design of Sanitation Projects <br /> </h4>[[Volume II: Preface|Readmore...]] | |
− | |<h4> Volume II: Design Sanitation Projects <br /> </h4> | ||
|- | |- | ||
+ | |<h4>Volume III: Construction Supervision for<br /> | ||
+ | Water Supply and Sanitation Projects <br /> </h4>[[Volume III: Preface|Readmore...]] | ||
|<h4>Volume IV: Operation and Maintenance of Water<br /> | |<h4>Volume IV: Operation and Maintenance of Water<br /> | ||
− | Supply and Sanitation Projects <br /> </h4> | + | Supply and Sanitation Projects <br /> </h4>[[Volume IV: Preface|Readmore...]] |
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:43, 6 March 2020
1 Volume I: Design of Water Supply ProjectsReadmore... |
2 Volume II: Design of Sanitation Projects Readmore...
|
3 Volume III: Construction Supervision forReadmore...
|
4 Volume IV: Operation and Maintenance of WaterReadmore...
|