Difference between revisions of "List of Abbreviations"
From Ministry of Water DCOM Manual
Tag: Undo |
|||
Line 1: | Line 1: | ||
LIST OF ABBREVIATIONS | LIST OF ABBREVIATIONS | ||
− | + | * ATAWAS Association of Tanzania Water Suppliers | |
− | ATAWAS Association of Tanzania Water Suppliers | + | * CBWSO Community Based Water Supply Organisations |
− | CBWSO Community Based Water Supply Organisations | + | * COWSOs Community Owned Water Supply Organizations |
− | + | * CMIP5 Coupled Model Inter-comparison Project Phase 5 | |
− | COWSOs Community Owned Water Supply Organizations | + | * DAWASA Dar es Salaam Water Supply and Sanitation Authority |
− | CMIP5 | + | * DEWAT Decentralized Wastewater Treatment Systems |
− | DAWASA Dar es Salaam Water Supply and Sanitation Authority | + | * DCOM Design, Construction Supervision, Operation and Maintenance |
− | + | * EIA Environmental Impact Assessment | |
− | DEWAT Decentralized Wastewater Treatment Systems | + | * EIS Environmental Impact Statement |
− | DCOM | + | * EMA Environmental Management Act |
− | + | * ENSO El Nino-Southern Oscillation | |
− | EIA | + | * ERB Engineers Registration Board |
− | EIS | + | * EWURA Energy and Water Utilities Regulating Authority |
− | EMA | + | * GCMs Global Climate Models |
− | ENSO | + | * GHGs Greenhouse gases |
− | ERB | + | * IHP International Hydrological Programme |
− | EWURA Energy and Water Utilities Regulating Authority | + | * ICOLD International Commission on Large Dams |
− | + | * ITCZ Inter-tropical Convergence Zone | |
− | GCMs | + | * IOD Indian Ocean Dipole |
− | GHGs | + | * IPCC Intergovernmental Panel on Climate Change |
− | IHP | + | * IWA International Water Association |
− | ITCZ | + | * NAWAPO National Water Policy |
− | IOD | + | * NEMC National Environmental Management Council |
− | IPCC | + | * NMAIST Nelson Mandela African Institution of Science and Technology |
− | IWA | + | * NWSDS National Water Sector Development Strategy |
− | + | * RCPs Representative Concentration Pathways | |
− | + | * RUWASA Rural Water Supply and Sanitation Agency | |
− | + | * SADC Southern Africa Development Community | |
− | + | * SDGs Sustainable Development Goals | |
− | NAWAPO National Water Policy | + | * SST Sea Surface Temperature |
− | NEMC | + | * UNESCO United Nations Educational, Scientific and Cultural Organisation |
− | NMAIST Nelson Mandela African | + | * UNFCC United Nations Framework Convention on Climate Change |
− | + | * UWSSA Urban Water Supply and Sanitation Authority | |
− | + | * UDSM University of Dar es Salaam | |
− | NWSDS National Water Sector Development Strategy | + | * URT United Republic of Tanzania |
− | + | * TAWASANET Tanzania Water Supply and Sanitation Network | |
− | + | * WMO World Meteorological Organization | |
− | + | * WSDP Water Sector Development Programme | |
− | RCPs | ||
− | |||
− | RUWASA Rural Water Supply and Sanitation Agency | ||
− | SADC | ||
− | SDGs | ||
− | SST | ||
− | |||
− | UNESCO United Nations Educational, Scientific and Cultural Organisation | ||
− | UNFCC United Nations Framework Convention on Climate Change | ||
− | UWSSA Urban Water Supply and Sanitation Authority | ||
− | UDSM | ||
− | URT | ||
− | TAWASANET Tanzania Water Supply and Sanitation Network | ||
− | |||
− | |||
− | WMO | ||
− | |||
− | WSDP | ||
− | + | Previous Page: [[List of Special Committee Members|List of Special Committee Members]] << >> Next Page: [[Chapter One: Introduction|Chapter One: Introduction]] | |
− | Previous Page: [[List of Special Committee Members|List of Special Committee Members]] << >> Next Page: [[ |
Revision as of 13:36, 14 July 2022
LIST OF ABBREVIATIONS
- ATAWAS Association of Tanzania Water Suppliers
- CBWSO Community Based Water Supply Organisations
- COWSOs Community Owned Water Supply Organizations
- CMIP5 Coupled Model Inter-comparison Project Phase 5
- DAWASA Dar es Salaam Water Supply and Sanitation Authority
- DEWAT Decentralized Wastewater Treatment Systems
- DCOM Design, Construction Supervision, Operation and Maintenance
- EIA Environmental Impact Assessment
- EIS Environmental Impact Statement
- EMA Environmental Management Act
- ENSO El Nino-Southern Oscillation
- ERB Engineers Registration Board
- EWURA Energy and Water Utilities Regulating Authority
- GCMs Global Climate Models
- GHGs Greenhouse gases
- IHP International Hydrological Programme
- ICOLD International Commission on Large Dams
- ITCZ Inter-tropical Convergence Zone
- IOD Indian Ocean Dipole
- IPCC Intergovernmental Panel on Climate Change
- IWA International Water Association
- NAWAPO National Water Policy
- NEMC National Environmental Management Council
- NMAIST Nelson Mandela African Institution of Science and Technology
- NWSDS National Water Sector Development Strategy
- RCPs Representative Concentration Pathways
- RUWASA Rural Water Supply and Sanitation Agency
- SADC Southern Africa Development Community
- SDGs Sustainable Development Goals
- SST Sea Surface Temperature
- UNESCO United Nations Educational, Scientific and Cultural Organisation
- UNFCC United Nations Framework Convention on Climate Change
- UWSSA Urban Water Supply and Sanitation Authority
- UDSM University of Dar es Salaam
- URT United Republic of Tanzania
- TAWASANET Tanzania Water Supply and Sanitation Network
- WMO World Meteorological Organization
- WSDP Water Sector Development Programme
Previous Page: List of Special Committee Members << >> Next Page: Chapter One: Introduction