Difference between revisions of "List of Abbreviations"
Tag: Undo |
|||
Line 1: | Line 1: | ||
LIST OF ABBREVIATIONS | LIST OF ABBREVIATIONS | ||
− | + | ||
− | + | AGM Annual General Meeting | |
− | + | ATAWAS Association of Tanzania Water Suppliers | |
− | + | CBWSO Community Based Water Supply Organisations | |
− | + | CCTV Closed Circuit Television | |
− | + | COWSOs Community Owned Water Supply Organizations | |
− | + | CMIP5 Coupled Model Inter-comparison Project Phase 5 | |
− | + | DAWASA Dar es Salaam Water Supply and Sanitation Authority | |
− | + | DBO Design, Build and Operate | |
− | + | DEWAT Decentralized Wastewater Treatment Systems | |
− | + | DCOM Design, Construction Supervision, Operation and Maintenance | |
− | + | EAP Emergency Action Plan | |
− | + | EIA Environmental Impact Assessment | |
− | + | EIS Environmental Impact Statement | |
− | + | EMA Environmental Management Act | |
− | + | ENSO El Nino-Southern Oscillation | |
− | + | ERB Engineers Registration Board | |
− | + | EWURA Energy and Water Utilities Regulating Authority | |
− | + | FYDP Five Year Development Plan | |
− | + | GCMs Global Climate Models | |
− | + | GHGs Greenhouse gases | |
− | + | IHP International Hydrological Programme | |
− | + | ITCZ Inter-tropical Convergence Zone | |
− | + | IOD Indian Ocean Dipole | |
− | + | IPCC Intergovernmental Panel on Climate Change | |
− | + | IWA International Water Association | |
− | + | MKUKUTA Mkakati wa Kukuza Uchumi Tanzania | |
− | + | MoEST Ministry of Education, Science and Technology | |
− | + | MoHCDGEC Ministry of Health, Community Development, Gender, Elderly and Children | |
− | + | MoW Ministry of Water | |
− | + | NAWAPO National Water Policy | |
− | + | NEMC National Environmental Management Council | |
− | + | NMAIST Nelson Mandela African Institute of Science and Technology | |
− | + | NRW Non Revenue Water | |
− | + | NSGRP National Strategy for Growth and Reduction of Poverty | |
− | + | NWSDS National Water Sector Development Strategy | |
− | + | O&M Operation and Maintenance | |
− | + | PPPs Public-Private Partnerships | |
+ | PORALG President’s Office Regional Administration and Local Government | ||
+ | RCPs Representative Concentration Pathways | ||
+ | RFP Request for Proposal | ||
+ | RUWASA Rural Water Supply and Sanitation Agency | ||
+ | SADC Southern Africa Development Community | ||
+ | SDGs Sustainable Development Goals | ||
+ | SST Sea Surface Temperature | ||
+ | UN United Nations | ||
+ | UNESCO United Nations Educational, Scientific and Cultural Organisation | ||
+ | UNFCC United Nations Framework Convention on Climate Change | ||
+ | UWSSA Urban Water Supply and Sanitation Authority | ||
+ | UDSM University of Dar es Salaam | ||
+ | URT United Republic of Tanzania | ||
+ | TAWASANET Tanzania Water Supply and Sanitation Network | ||
+ | TDV Tanzania Development Vision | ||
+ | TS Total Solids | ||
+ | WMO World Meteorological Organization | ||
+ | WP Water point | ||
+ | WSDP Water Sector Development Programme | ||
Previous Page: [[List of Special Committee Members|List of Special Committee Members]] << >> Next Page: [[Chapter One: Introduction|Chapter One: Introduction]] | Previous Page: [[List of Special Committee Members|List of Special Committee Members]] << >> Next Page: [[Chapter One: Introduction|Chapter One: Introduction]] |
Revision as of 13:41, 14 July 2022
LIST OF ABBREVIATIONS
AGM Annual General Meeting ATAWAS Association of Tanzania Water Suppliers CBWSO Community Based Water Supply Organisations CCTV Closed Circuit Television COWSOs Community Owned Water Supply Organizations CMIP5 Coupled Model Inter-comparison Project Phase 5 DAWASA Dar es Salaam Water Supply and Sanitation Authority DBO Design, Build and Operate DEWAT Decentralized Wastewater Treatment Systems DCOM Design, Construction Supervision, Operation and Maintenance EAP Emergency Action Plan EIA Environmental Impact Assessment EIS Environmental Impact Statement EMA Environmental Management Act ENSO El Nino-Southern Oscillation ERB Engineers Registration Board EWURA Energy and Water Utilities Regulating Authority FYDP Five Year Development Plan GCMs Global Climate Models GHGs Greenhouse gases IHP International Hydrological Programme ITCZ Inter-tropical Convergence Zone IOD Indian Ocean Dipole IPCC Intergovernmental Panel on Climate Change IWA International Water Association MKUKUTA Mkakati wa Kukuza Uchumi Tanzania MoEST Ministry of Education, Science and Technology MoHCDGEC Ministry of Health, Community Development, Gender, Elderly and Children MoW Ministry of Water NAWAPO National Water Policy NEMC National Environmental Management Council NMAIST Nelson Mandela African Institute of Science and Technology NRW Non Revenue Water NSGRP National Strategy for Growth and Reduction of Poverty NWSDS National Water Sector Development Strategy O&M Operation and Maintenance PPPs Public-Private Partnerships PORALG President’s Office Regional Administration and Local Government RCPs Representative Concentration Pathways RFP Request for Proposal RUWASA Rural Water Supply and Sanitation Agency SADC Southern Africa Development Community SDGs Sustainable Development Goals SST Sea Surface Temperature UN United Nations UNESCO United Nations Educational, Scientific and Cultural Organisation UNFCC United Nations Framework Convention on Climate Change UWSSA Urban Water Supply and Sanitation Authority UDSM University of Dar es Salaam URT United Republic of Tanzania TAWASANET Tanzania Water Supply and Sanitation Network TDV Tanzania Development Vision TS Total Solids WMO World Meteorological Organization WP Water point WSDP Water Sector Development Programme
Previous Page: List of Special Committee Members << >> Next Page: Chapter One: Introduction