Difference between revisions of "List of Abbreviations IV"
From Ministry of Water DCOM Manual
(Created page with "LIST OF ABBREVIATIONS AGM Annual General Meeting ATAWAS Association of Tanzania Water Suppliers CBWSO Community Based Water Supply Organisations CCTV Closed Circuit Televis...") |
|||
Line 1: | Line 1: | ||
LIST OF ABBREVIATIONS | LIST OF ABBREVIATIONS | ||
− | AGM Annual General Meeting | + | *AGM Annual General Meeting |
− | ATAWAS Association of Tanzania Water Suppliers | + | *ATAWAS Association of Tanzania Water Suppliers |
− | CBWSO Community Based Water Supply Organisations | + | *CBWSO Community Based Water Supply Organisations |
− | CCTV Closed Circuit Television | + | *CCTV Closed Circuit Television |
− | COWSOs Community Owned Water Supply Organizations | + | *COWSOs Community Owned Water Supply Organizations |
− | CMIP5 Coupled Model Inter-comparison Project Phase 5 | + | *CMIP5 Coupled Model Inter-comparison Project Phase 5 |
− | DAWASA Dar es Salaam Water Supply and Sanitation Authority | + | *DAWASA Dar es Salaam Water Supply and Sanitation Authority |
− | DBO Design, Build and Operate | + | *DBO Design, Build and Operate |
− | DEWAT Decentralized Wastewater Treatment Systems | + | *DEWAT Decentralized Wastewater Treatment Systems |
− | DCOM Design, Construction Supervision, Operation and Maintenance | + | *DCOM Design, Construction Supervision, Operation and Maintenance |
− | EAP Emergency Action Plan | + | *EAP Emergency Action Plan |
− | EIA Environmental Impact Assessment | + | *EIA Environmental Impact Assessment |
− | EIS Environmental Impact Statement | + | *EIS Environmental Impact Statement |
− | EMA Environmental Management Act | + | *EMA Environmental Management Act |
− | ENSO El Nino-Southern Oscillation | + | *ENSO El Nino-Southern Oscillation |
− | ERB Engineers Registration Board | + | *ERB Engineers Registration Board |
− | EWURA Energy and Water Utilities Regulating Authority | + | *EWURA Energy and Water Utilities Regulating Authority |
− | FYDP Five Year Development Plan | + | *FYDP Five Year Development Plan |
− | GCMs Global Climate Models | + | *GCMs Global Climate Models |
− | GHGs Greenhouse gases | + | *GHGs Greenhouse gases |
− | IHP International Hydrological Programme | + | *IHP International Hydrological Programme |
− | ITCZ Inter-tropical Convergence Zone | + | *ITCZ Inter-tropical Convergence Zone |
− | IOD Indian Ocean Dipole | + | *IOD Indian Ocean Dipole |
− | IPCC Intergovernmental Panel on Climate Change | + | *IPCC Intergovernmental Panel on Climate Change |
− | IWA International Water Association | + | *IWA International Water Association |
− | MKUKUTA Mkakati wa Kukuza Uchumi Tanzania | + | *MKUKUTA Mkakati wa Kukuza Uchumi Tanzania |
− | MoEST Ministry of Education, Science and Technology | + | *MoEST Ministry of Education, Science and Technology |
− | MoHCDGEC Ministry of Health, Community Development, Gender, Elderly and Children | + | *MoHCDGEC Ministry of Health, Community Development, Gender, Elderly and Children |
− | MoW Ministry of Water | + | *MoW Ministry of Water |
− | NAWAPO National Water Policy | + | *NAWAPO National Water Policy |
− | NEMC National Environmental Management Council | + | *NEMC National Environmental Management Council |
− | NMAIST Nelson Mandela African Institute of Science and Technology | + | *NMAIST Nelson Mandela African Institute of Science and Technology |
− | NRW Non Revenue Water | + | *NRW Non Revenue Water |
− | NSGRP National Strategy for Growth and Reduction of Poverty | + | *NSGRP National Strategy for Growth and Reduction of Poverty |
− | NWSDS National Water Sector Development Strategy | + | *NWSDS National Water Sector Development Strategy |
− | O&M Operation and Maintenance | + | *O&M Operation and Maintenance |
− | PPPs Public-Private Partnerships | + | *PPPs Public-Private Partnerships |
− | PORALG President’s Office Regional Administration and Local Government | + | *PORALG President’s Office Regional Administration and Local Government |
− | RCPs Representative Concentration Pathways | + | *RCPs Representative Concentration Pathways |
− | RFP Request for Proposal | + | *RFP Request for Proposal |
− | RUWASA Rural Water Supply and Sanitation Agency | + | *RUWASA Rural Water Supply and Sanitation Agency |
− | SADC Southern Africa Development Community | + | *SADC Southern Africa Development Community |
− | SDGs Sustainable Development Goals | + | *SDGs Sustainable Development Goals |
− | SST Sea Surface Temperature | + | *SST Sea Surface Temperature |
− | UN United Nations | + | *UN United Nations |
− | UNESCO United Nations Educational, Scientific and Cultural Organisation | + | *UNESCO United Nations Educational, Scientific and Cultural Organisation |
− | UNFCC United Nations Framework Convention on Climate Change | + | *UNFCC United Nations Framework Convention on Climate Change |
− | UWSSA Urban Water Supply and Sanitation Authority | + | *UWSSA Urban Water Supply and Sanitation Authority |
− | UDSM University of Dar es Salaam | + | *UDSM University of Dar es Salaam |
− | URT United Republic of Tanzania | + | *URT United Republic of Tanzania |
− | TAWASANET Tanzania Water Supply and Sanitation Network | + | *TAWASANET Tanzania Water Supply and Sanitation Network |
− | TDV Tanzania Development Vision | + | *TDV Tanzania Development Vision |
− | TS Total Solids | + | *TS Total Solids |
− | WMO World Meteorological Organization | + | *WMO World Meteorological Organization |
− | WP Water point | + | *WP Water point |
− | WSDP Water Sector Development Programme | + | *WSDP Water Sector Development Programme |
Revision as of 14:19, 14 July 2022
LIST OF ABBREVIATIONS
- AGM Annual General Meeting
- ATAWAS Association of Tanzania Water Suppliers
- CBWSO Community Based Water Supply Organisations
- CCTV Closed Circuit Television
- COWSOs Community Owned Water Supply Organizations
- CMIP5 Coupled Model Inter-comparison Project Phase 5
- DAWASA Dar es Salaam Water Supply and Sanitation Authority
- DBO Design, Build and Operate
- DEWAT Decentralized Wastewater Treatment Systems
- DCOM Design, Construction Supervision, Operation and Maintenance
- EAP Emergency Action Plan
- EIA Environmental Impact Assessment
- EIS Environmental Impact Statement
- EMA Environmental Management Act
- ENSO El Nino-Southern Oscillation
- ERB Engineers Registration Board
- EWURA Energy and Water Utilities Regulating Authority
- FYDP Five Year Development Plan
- GCMs Global Climate Models
- GHGs Greenhouse gases
- IHP International Hydrological Programme
- ITCZ Inter-tropical Convergence Zone
- IOD Indian Ocean Dipole
- IPCC Intergovernmental Panel on Climate Change
- IWA International Water Association
- MKUKUTA Mkakati wa Kukuza Uchumi Tanzania
- MoEST Ministry of Education, Science and Technology
- MoHCDGEC Ministry of Health, Community Development, Gender, Elderly and Children
- MoW Ministry of Water
- NAWAPO National Water Policy
- NEMC National Environmental Management Council
- NMAIST Nelson Mandela African Institute of Science and Technology
- NRW Non Revenue Water
- NSGRP National Strategy for Growth and Reduction of Poverty
- NWSDS National Water Sector Development Strategy
- O&M Operation and Maintenance
- PPPs Public-Private Partnerships
- PORALG President’s Office Regional Administration and Local Government
- RCPs Representative Concentration Pathways
- RFP Request for Proposal
- RUWASA Rural Water Supply and Sanitation Agency
- SADC Southern Africa Development Community
- SDGs Sustainable Development Goals
- SST Sea Surface Temperature
- UN United Nations
- UNESCO United Nations Educational, Scientific and Cultural Organisation
- UNFCC United Nations Framework Convention on Climate Change
- UWSSA Urban Water Supply and Sanitation Authority
- UDSM University of Dar es Salaam
- URT United Republic of Tanzania
- TAWASANET Tanzania Water Supply and Sanitation Network
- TDV Tanzania Development Vision
- TS Total Solids
- WMO World Meteorological Organization
- WP Water point
- WSDP Water Sector Development Programme