Difference between revisions of "Tanzania Ministry of Water Design Manual 4th Edition"
Line 13: | Line 13: | ||
</div> | </div> | ||
− | <div style="float:right; border:thin solid green; background-color: | + | <div style="float:right; border:thin solid green; background-color:yellow"> |
Volume III: Design, Construction Supervision,<br /> | Volume III: Design, Construction Supervision,<br /> | ||
Operation and Maintenance (DCOM) Manual <br /> | Operation and Maintenance (DCOM) Manual <br /> | ||
</div> | </div> | ||
− | <div style="float:right; border:thin solid green; background-color: | + | <div style="float:right; border:thin solid green; background-color:red"> |
Volume IV: Design, Construction Supervision,<br /> | Volume IV: Design, Construction Supervision,<br /> | ||
Operation and Maintenance (DCOM) Manual <br /> | Operation and Maintenance (DCOM) Manual <br /> | ||
</div> | </div> |
Revision as of 08:42, 5 March 2020
1 VOLUME I: DESIGN OF WATER SUPPLY PROJECTS
1.1 Chapter 1: Introduction
The preparation of this DCOM manual has been preceded by an overview of four important global consideration of Water Supply and Sanitation prior to reviewing the water and sanitation sector in Tanzania. It is followed by an explanation of the rationale for the preparation of the 4th edition. The introductory chapter is concluded by presenting the organization of the manual as well as the purpose and content of this volume of the DCOM.
Volume I: Design, Construction Supervision,
Operation and Maintenance (DCOM) Manual
Volume II: Design, Construction Supervision,
Operation and Maintenance (DCOM) Manual
Volume III: Design, Construction Supervision,
Operation and Maintenance (DCOM) Manual
Volume IV: Design, Construction Supervision,
Operation and Maintenance (DCOM) Manual