Difference between revisions of "Tanzania Ministry of Water Design Manual 4th Edition"
From Ministry of Water DCOM Manual
Line 1: | Line 1: | ||
− | ==DESIGN OF WATER SUPPLY PROJECTS == | + | ==DESIGN OF WATER SUPPLY AND SANITATION PROJECTS == |
<div style="float:left; border:thin solid green; background-color:lightblue"> | <div style="float:left; border:thin solid green; background-color:lightblue"> | ||
<h4>Volume I: Design, Construction Supervision,<br /> | <h4>Volume I: Design, Construction Supervision,<br /> | ||
Line 6: | Line 6: | ||
<div style="float:right; border:thin solid green; background-color:lightgreen"> | <div style="float:right; border:thin solid green; background-color:lightgreen"> | ||
− | <h4> Volume II: Design | + | <h4> Volume II: Design Sanitation Projects <br /> </h4> |
− | |||
</div> | </div> | ||
Revision as of 09:08, 5 March 2020
1 DESIGN OF WATER SUPPLY AND SANITATION PROJECTS
1.1 Volume I: Design, Construction Supervision,
Operation and Maintenance (DCOM) Manual
1.2 Volume II: Design Sanitation Projects