Difference between revisions of "Main Page"
From Ministry of Water DCOM Manual
Line 8: | Line 8: | ||
<h4>Volume I: Design of Water Supply Projects </h4> [[Preface|Readmore...]] | <h4>Volume I: Design of Water Supply Projects </h4> [[Preface|Readmore...]] | ||
− | |valign="top" |[[ | + | |valign="top" | |
+ | [[Image:Volume_II_2020-03-06.png|220px|link=Volume II: Preface]] | ||
<h4>Volume II: Design of Sanitation Projects </h4>[[Volume II: Preface|Readmore...]] | <h4>Volume II: Design of Sanitation Projects </h4>[[Volume II: Preface|Readmore...]] | ||
|- | |- | ||
− | |valign="top" |[[ | + | |valign="top" | |
+ | [[Image:Volume_III_2020-03-06.png|220px|link=Volume III: Preface]] | ||
<h4>Volume III: Construction Supervision for<br /> | <h4>Volume III: Construction Supervision for<br /> | ||
Water Supply and Sanitation Projects <br /> </h4>[[Volume III: Preface|Readmore...]] | Water Supply and Sanitation Projects <br /> </h4>[[Volume III: Preface|Readmore...]] | ||
− | |valign="top" |[[ | + | |
+ | |valign="top" | | ||
+ | [[Image:Volume_IV_2020-03-06.png|220px|link=Volume IV: Preface]] | ||
<h4>Volume IV: Operation and Maintenance of Water<br /> | <h4>Volume IV: Operation and Maintenance of Water<br /> | ||
Supply and Sanitation Projects <br /> </h4>[[Volume IV: Preface|Readmore...]] | Supply and Sanitation Projects <br /> </h4>[[Volume IV: Preface|Readmore...]] | ||
|} | |} |
Revision as of 20:05, 6 March 2020
teststatsastasa sasasasas asasasasasasasas asanas dddd aaaaa eeeee rrrr
1 Volume I: Design of Water Supply ProjectsReadmore... |
2 Volume II: Design of Sanitation ProjectsReadmore... |
3 Volume III: Construction Supervision forReadmore...
|
4 Volume IV: Operation and Maintenance of WaterReadmore...
|