Difference between revisions of "Appendix M: Standard Drawings"
From Ministry of Water DCOM Manual
Line 11: | Line 11: | ||
| 3 || Spring intake structure (spring box) || MAR/SK/150 || [[:File:MARK-SK-150.pdf| MARK-SK-150 PDF]] || [[:File:MARK-SK-150-AutoCAD.dwg| MARK-SK-150 AutoCAD]] | | 3 || Spring intake structure (spring box) || MAR/SK/150 || [[:File:MARK-SK-150.pdf| MARK-SK-150 PDF]] || [[:File:MARK-SK-150-AutoCAD.dwg| MARK-SK-150 AutoCAD]] | ||
|- | |- | ||
− | | 4 || | + | | 4 || Single and double tap domestic point (Type IA & IB) || TY/WS/23 || [[:File:Domestic_Point.pdf| TY-WS-23 PDF]] || [[:File:Domestic_Point.dwg| TY-WS-23 AutoCAD]] |
|- | |- | ||
− | | 5 || | + | | 5 || Substitute to domestic point type (Box Kiosk design type A) || S/MO/1051 || [[:File:Box_kiosk_design.pdf| S-MO-1051 PDF]] || [[:File:Box_kiosk_design.dwg| S-MO-1051 AutoCAD]] |
|- | |- | ||
− | | 6 || | + | | 6 || Type borehole pump house (with Lister 6 H.P engine & Climax 28/3 well head) || TY/ST/12/A || [[:File:Borehole_Pump_House.pdf| TY-ST-12-A PDF]]|| [[:File:Borehole_Pump_House.dwg| TY-ST-12-A AutoCAD]] |
|- | |- | ||
− | | 7 || Type | + | | 7 || Type pump house for centrifugal pump || TY/ST/49|| [[:File:TY-ST-49.pdf| TY-ST-49 PDF]]|| [[:File:TY-ST-49.dwg| TY-ST-49 AutoCAD]] |
|- | |- | ||
− | | 8 || | + | | 8 || Break pressure tank combined with Domestic point and washing slab || S/MO/852 || [[:File:Break_Pressure_Tank.pdf| S-MO-852 PDF]]|| [[:File:Break_Pressure_Tank.dwg| S-MO-852 AutoCAD]] |
|- | |- | ||
− | | 9 || | + | | 9 || Short cattle trough || TY/TA/5 || [[:File:TY-TA-5.pdf| TY-TA-5 PDF]]|| [[:File:TY-TA-5.dwg| TY-TA-5 AutoCAD]] |
|- | |- | ||
− | | 10 || Short | + | | 10 || Short Goat and sheep trough || S/MO/880 || [[:File:S-MO-880.pdf| S-MO-880 PDF]]|| [[:File:S-MO-880.dwg| S-MO-880 AutoCAD]] |
|- | |- | ||
− | | 11 || | + | | 11 || Spring weir || MAR/SK/146 || [[:File:MAR-SK-146.pdf| MAR-SK-146 PDF]]|| [[:File:MAR-SK-146.dwg| MAR-SK-146 AutoCAD]] |
|- | |- | ||
− | | 12 || | + | | 12 || Slow sand filter capacity 22.5m3 per day || TY/TA/54 || [[:File:Sand_Filter.pdf| TY-TA-54 PDF]]|| [[:File:Sand_Filter.dwg| TY-TA-54 AutoCAD]] |
|- | |- | ||
− | | 13 || | + | | 13 || 45m 3 CIRCULAR TANK WITH REINFORECED COVER || S/AR/370 || [[:File:45m3_Ground_Tank.pdf| S-AR-370 PDF]]|| [[:File:45m3_Ground_Tank.dwg|S-AR-370 AutoCAD]] |
|- | |- | ||
− | | 14 || | + | | 14 || 45m3 R.C CIRCULAR TANK ON 6m HIGH CONCRETE BLOCKWORK RISER || S/MO/826 || [[:File:45m3_Tank_on_6m_Riser.pdf| S-MO-826 PDF]]|| [[:File:45m3_Tank_on_6m_Riser.dwg|S-MO-826 AutoCAD]] |
|- | |- | ||
− | | 15 || | + | | 15 || 90m3 R.C CIRCULAR TANK GROUND TANK || S/MO/257 ||[[:File:90m3_Ground_Tank.pdf| S-MO-257 PDF]]|| [[:File:90m3_Ground_Tank.dwg|S-MO-257 AutoCAD]] |
|- | |- | ||
− | | 16 || 90m3 R.C CIRCULAR TANK | + | | 16 || 90m3 R.C CIRCULAR TANK ON 6m HIGH CONCRETE BLOCKWORK RISER || S/MO/827 ||[[:File:90m3_Tank_on_6m_Riser.pdf| S-MO-827 PDF]]|| [[:File:90m3_Tank_on_6m_Riser.dwg|S-MO-827 AutoCAD]] |
|- | |- | ||
− | | 17 || | + | | 17 || 135m3 CIRCULAR TANK WITH REINFORECED COVER || TY/TA/14 || [[:File:135m3_Ground_Tank.pdf| TY-TA-14 PDF]]|| [[:File:135m3_Ground_Tank.dwg| TY-TA-14 AutoCAD]] |
|- | |- | ||
− | | 18 || | + | | 18 || 135m 3 R.C CIRCULAR TANK ON 6m HIGH CONCRETE BLOCKWORK RISER || TY/TA/41/A || [[:File:135m3_Tank_on_6m_Riser.pdf| TY-TA-14-A PDF]] || [[:File:135m3_Tank_on_6m_Riser.dwg| TY-TA-14-A AutoCAD]] |
|- | |- | ||
− | | 19 || | + | | 19 || 225m3 R.C CIRCULAR TANK ON GROUND || S/MO/843 || [[:File:225m3_Ground_Tank.pdf| S-MO-843 PDF]] || [[:File:225m3_Ground_Tank..dwg| S-MO-843 AutoCAD]] |
|- | |- | ||
− | | 20 | + | | 20 || 225m3 R.C CIRCULAR TANK ON 6m HIGH CONCRETE BLOCKWORK RISER || 12230 || [[:File:225m3_Tank_on_6m_Riser.pdf| 12230 PDF]] || [[:File:225m3_Tank_on_6m_Riser.dwg| 12230 AutoCAD]] |
− | |||
− | |||
|} | |} |
Revision as of 14:54, 30 March 2020
This is a list of standard drawings of common structures associated with drinking supply structure; it enables engineers and project managers to save time during design, and preparation of design report and most importantly during implementation by using drawing and bill of quantity from the Tanzania Ministry of Water Website, then clic on the Design Manual (DCOM) link under the e-Service section.
S/No | Drawing Name | Drawing Number | PDF File | AutoCAD File |
---|---|---|---|---|
1 | Intake of clear stream-to be found on rock/soft ground | TY/ST/40 | TY-ST-40 | TY-ST-40 AutoCAD |
2 | Typical sand trap intake (small stream) | 22109 | 22109 PDF | 22109 AutoCAD |
3 | Spring intake structure (spring box) | MAR/SK/150 | MARK-SK-150 PDF | MARK-SK-150 AutoCAD |
4 | Single and double tap domestic point (Type IA & IB) | TY/WS/23 | TY-WS-23 PDF | TY-WS-23 AutoCAD |
5 | Substitute to domestic point type (Box Kiosk design type A) | S/MO/1051 | S-MO-1051 PDF | S-MO-1051 AutoCAD |
6 | Type borehole pump house (with Lister 6 H.P engine & Climax 28/3 well head) | TY/ST/12/A | TY-ST-12-A PDF | TY-ST-12-A AutoCAD |
7 | Type pump house for centrifugal pump | TY/ST/49 | TY-ST-49 PDF | TY-ST-49 AutoCAD |
8 | Break pressure tank combined with Domestic point and washing slab | S/MO/852 | S-MO-852 PDF | S-MO-852 AutoCAD |
9 | Short cattle trough | TY/TA/5 | TY-TA-5 PDF | TY-TA-5 AutoCAD |
10 | Short Goat and sheep trough | S/MO/880 | S-MO-880 PDF | S-MO-880 AutoCAD |
11 | Spring weir | MAR/SK/146 | MAR-SK-146 PDF | MAR-SK-146 AutoCAD |
12 | Slow sand filter capacity 22.5m3 per day | TY/TA/54 | TY-TA-54 PDF | TY-TA-54 AutoCAD |
13 | 45m 3 CIRCULAR TANK WITH REINFORECED COVER | S/AR/370 | S-AR-370 PDF | S-AR-370 AutoCAD |
14 | 45m3 R.C CIRCULAR TANK ON 6m HIGH CONCRETE BLOCKWORK RISER | S/MO/826 | S-MO-826 PDF | S-MO-826 AutoCAD |
15 | 90m3 R.C CIRCULAR TANK GROUND TANK | S/MO/257 | S-MO-257 PDF | S-MO-257 AutoCAD |
16 | 90m3 R.C CIRCULAR TANK ON 6m HIGH CONCRETE BLOCKWORK RISER | S/MO/827 | S-MO-827 PDF | S-MO-827 AutoCAD |
17 | 135m3 CIRCULAR TANK WITH REINFORECED COVER | TY/TA/14 | TY-TA-14 PDF | TY-TA-14 AutoCAD |
18 | 135m 3 R.C CIRCULAR TANK ON 6m HIGH CONCRETE BLOCKWORK RISER | TY/TA/41/A | TY-TA-14-A PDF | TY-TA-14-A AutoCAD |
19 | 225m3 R.C CIRCULAR TANK ON GROUND | S/MO/843 | S-MO-843 PDF | S-MO-843 AutoCAD |
20 | 225m3 R.C CIRCULAR TANK ON 6m HIGH CONCRETE BLOCKWORK RISER | 12230 | 12230 PDF | 12230 AutoCAD |