Uploads by Juma

From Ministry of Water DCOM Manual

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:12, 14 July 2022 Equation4.12.png (file) 4 KB   1
15:57, 14 July 2022 Cover Design specification.png (file) 24 KB   1
15:38, 14 July 2022 Comiteemembers.PNG (file) 185 KB   1
15:25, 14 July 2022 Section of Solids Free Sewers.png (file) 50 KB   1
15:24, 14 July 2022 Equation6.png (file) 4 KB   1
15:24, 14 July 2022 Equation5.png (file) 4 KB   1
15:24, 14 July 2022 Equation4.png (file) 4 KB   1
14:53, 14 July 2022 Definition of Parameters for Open Channel Flow in a Circular Sewer.png (file) 39 KB   1
14:50, 14 July 2022 Signature.png (file) 186 KB   1
14:50, 14 July 2022 The Cross Section of a Septic.png (file) 25 KB   1
14:46, 14 July 2022 The Cross Section of a Septic Tank.png (file) 25 KB   2
14:35, 14 July 2022 Equation3.png (file) 12 KB   2
13:58, 14 July 2022 Equation2.png (file) 3 KB   2
13:42, 14 July 2022 Equation1.png (file) 4 KB   1
13:27, 14 July 2022 Sketch of a Simplified Sewer.png (file) 23 KB   1
13:15, 14 July 2022 Dodoma.png (file) 1 KB   1
12:50, 14 July 2022 Treatment Flow Sheet for Components of DEWATS.png (file) 53 KB   1
12:47, 14 July 2022 Water.png (file) 53 KB   2
15:37, 13 July 2022 MakameSignature.png (file) 12 KB   1
15:22, 13 July 2022 MakameMbarawa.png (file) 12 KB   1
09:10, 24 June 2021 V2Fomula3.4.5.JPG (file) 17 KB   1
09:08, 24 June 2021 V2Figure3.17.JPG (file) 37 KB   1
09:06, 24 June 2021 V2Fomula3.3.JPG (file) 36 KB   1
09:01, 24 June 2021 V2Fomula3.2.JPG (file) 13 KB   1
08:57, 24 June 2021 V2Fomula.JPG (file) 32 KB   1
08:54, 24 June 2021 V2Table3.6.JPG (file) 45 KB   1
08:51, 24 June 2021 V2Fomula3.1.JPG (file) 14 KB   1
08:49, 24 June 2021 V2Figure3.16.JPG (file) 37 KB   1
08:45, 24 June 2021 V2Figure3.15.JPG (file) 32 KB   1
08:41, 24 June 2021 V2Figure3.14.JPG (file) 46 KB   1
08:36, 24 June 2021 V2Table3.5.JPG (file) 51 KB   1
14:56, 22 June 2021 V2Figure6.1.JPG (file) 35 KB   1
14:02, 22 June 2021 V2Table5.1b.JPG (file) 64 KB   1
14:00, 22 June 2021 V2Table5.1.JPG (file) 25 KB   1
12:26, 22 June 2021 V2Figure3.13.JPG (file) 21 KB   1
12:23, 22 June 2021 V2Figure3.12.JPG (file) 47 KB   1
12:20, 22 June 2021 V2Table3.4.JPG (file) 65 KB   1
12:19, 22 June 2021 V2Figure3.11.JPG (file) 32 KB   1
12:16, 22 June 2021 VFigure3.10.JPG (file) 44 KB   1
12:13, 22 June 2021 V2Figure3.9.JPG (file) 37 KB   1
12:11, 22 June 2021 V2Figure3.8.JPG (file) 46 KB   1
12:06, 22 June 2021 V2Table3.3b.JPG (file) 85 KB   1
12:04, 22 June 2021 V2Table3.3.JPG (file) 76 KB   1
12:01, 22 June 2021 V2Table3.2.JPG (file) 98 KB   1
11:57, 22 June 2021 V2Figure3.7.JPG (file) 60 KB   1
11:55, 22 June 2021 V2Figure3.6.JPG (file) 28 KB   1
11:50, 22 June 2021 V2Figure3.5.JPG (file) 46 KB   1
11:48, 22 June 2021 V2Figure3.4.JPG (file) 77 KB   1
11:44, 22 June 2021 V2Table3.1.JPG (file) 84 KB   1
11:40, 22 June 2021 V2Figure3.3.JPG (file) 68 KB   1
First pagePrevious pageNext pageLast page