Uploads by Juma

From Ministry of Water DCOM Manual

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:29, 16 July 2022 Equation12.png (file) 3 KB   1
13:23, 16 July 2022 Section of an AF.png (file) 81 KB   1
13:18, 16 July 2022 Recommended Ranges for Parameters in the Design of an ABR.png (file) 64 KB   1
13:09, 16 July 2022 Document 13.PNG (file) 38 KB   1
13:09, 16 July 2022 Pe desire.PNG (file) 25 KB   1
13:06, 16 July 2022 Section View of an ABR .png (file) 30 KB   1
13:01, 16 July 2022 Stake Holder 2.PNG (file) 16 KB   1
12:51, 16 July 2022 Document 12.PNG (file) 44 KB   1
12:43, 16 July 2022 Evaluation 2 3.PNG (file) 23 KB   1
12:43, 16 July 2022 Document 11.PNG (file) 59 KB   1
12:42, 16 July 2022 Evaluation 2 2.PNG (file) 44 KB   1
12:40, 16 July 2022 Evaluation 2 1.PNG (file) 34 KB   1
12:23, 16 July 2022 Document 10.PNG (file) 95 KB   1
12:15, 16 July 2022 RETURN OF PERFORMANCE.PNG (file) 39 KB   1
12:11, 16 July 2022 Biogas Settler.png (file) 19 KB   1
12:09, 16 July 2022 Section View of a Settler .png (file) 25 KB   1
12:08, 16 July 2022 Equation11.png (file) 4 KB   1
12:03, 16 July 2022 Evaluation 5.PNG (file) 18 KB   1
11:54, 16 July 2022 Document 9.PNG (file) 79 KB   1
11:52, 16 July 2022 Evaluation 4.PNG (file) 16 KB   1
11:47, 16 July 2022 Evaluation 3.PNG (file) 17 KB   1
11:47, 16 July 2022 Evaluation 2.PNG (file) 50 KB   1
11:46, 16 July 2022 Evaluation 1.PNG (file) 34 KB   1
11:20, 16 July 2022 Organization 6.PNG (file) 28 KB   1
11:20, 16 July 2022 Organization 5.PNG (file) 39 KB   1
11:20, 16 July 2022 Organization 4.PNG (file) 44 KB   1
11:03, 16 July 2022 Organization 3.PNG (file) 44 KB   1
11:00, 16 July 2022 Organization 2.PNG (file) 35 KB   1
10:39, 16 July 2022 Organization 1.PNG (file) 46 KB   1
16:40, 15 July 2022 PM ISSUES FINAL PAYMENT.PNG (file) 59 KB   1
16:20, 15 July 2022 Document 6.PNG (file) 107 KB   2
15:20, 15 July 2022 Document 5.PNG (file) 78 KB   1
15:14, 15 July 2022 Document 4.PNG (file) 24 KB   1
15:02, 15 July 2022 Document 3.PNG (file) 66 KB   1
14:29, 15 July 2022 Document 2.PNG (file) 45 KB   1
14:00, 15 July 2022 Figure 5.1.png (file) 41 KB   1
13:08, 15 July 2022 Conditions.PNG (file) 54 KB   1
12:52, 15 July 2022 Desirable Competencies of a PM.PNG (file) 69 KB   1
12:18, 15 July 2022 Project Manager’s Responsibilities.PNG (file) 59 KB   1
11:48, 15 July 2022 Document 1.PNG (file) 44 KB   1
10:50, 15 July 2022 Figure 3.1.PNG (file) 43 KB   1
00:12, 15 July 2022 Equation10.png (file) 24 KB   1
22:03, 14 July 2022 Section View of a Grease Trap.png (file) 22 KB   1
17:41, 14 July 2022 Equation9.png (file) 4 KB   1
17:30, 14 July 2022 A Typical Flow Sheet for a Wastewater Treatment Plant .png (file) 20 KB   1
17:22, 14 July 2022 Schematic Layout Sketch of a Conventional Gravity Sewer.png (file) 36 KB   1
17:21, 14 July 2022 Equation8.png (file) 11 KB   1
17:08, 14 July 2022 Equation7.15.png (file) 4 KB   1
17:04, 14 July 2022 Equation7.png (file) 4 KB   2
16:44, 14 July 2022 DCOM Standard Specifications WSS Civil Works.pdf (file) 1.33 MB   1
First pagePrevious pageNext pageLast page