Uploads by Juma
From Ministry of Water DCOM Manual
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:26, 18 July 2022 | Abstract 3.PNG (file) | 43 KB | 1 | ||
| 14:23, 18 July 2022 | Table10.2.png (file) | 19 KB | 1 | ||
| 14:17, 18 July 2022 | Figure 10.png (file) | 133 KB | 1 | ||
| 14:16, 18 July 2022 | Maji.png (file) | ![]() |
10 KB | 1 | |
| 14:01, 18 July 2022 | Abstract 2.PNG (file) | 44 KB | 1 | ||
| 14:01, 18 July 2022 | Abstract 1.PNG (file) | 122 KB | 1 | ||
| 14:00, 18 July 2022 | Chapter 4 document 5.PNG (file) | 34 KB | 1 | ||
| 13:57, 18 July 2022 | Chapter 4 document 4.PNG (file) | 56 KB | 1 | ||
| 13:53, 18 July 2022 | Chapter 4document 3.PNG (file) | 79 KB | 1 | ||
| 13:49, 18 July 2022 | Section View of an ABR.PNG (file) | 58 KB | 1 | ||
| 13:47, 18 July 2022 | Table new1.PNG (file) | 26 KB | 1 | ||
| 13:40, 18 July 2022 | Chapter 4 document 2.PNG (file) | 68 KB | 1 | ||
| 12:48, 18 July 2022 | Criteria 2.PNG (file) | 107 KB | 1 | ||
| 12:35, 18 July 2022 | Table 10.2.png (file) | 26 KB | 1 | ||
| 12:34, 18 July 2022 | Criteria 1.PNG (file) | 100 KB | 1 | ||
| 11:01, 18 July 2022 | Post qualification.PNG (file) | 59 KB | 1 | ||
| 10:55, 18 July 2022 | Table 10.1.png (file) | 26 KB | 1 | ||
| 19:08, 17 July 2022 | Figure 12Details of Cleaning and Re-sanding of the SSF.PNG (file) | 254 KB | 1 | ||
| 16:51, 16 July 2022 | Document 25.PNG (file) | 77 KB | 1 | ||
| 16:43, 16 July 2022 | Document 24.PNG (file) | 77 KB | 1 | ||
| 16:30, 16 July 2022 | Document 23.PNG (file) | 49 KB | 1 | ||
| 16:16, 16 July 2022 | Document 22.PNG (file) | 79 KB | 1 | ||
| 16:10, 16 July 2022 | Equation25.png (file) | 23 KB | 1 | ||
| 16:09, 16 July 2022 | Equation24.png (file) | 13 KB | 1 | ||
| 16:09, 16 July 2022 | Equation23.png (file) | 3 KB | 1 | ||
| 16:09, 16 July 2022 | Equation22.png (file) | 3 KB | 1 | ||
| 16:08, 16 July 2022 | Document 21.PNG (file) | 95 KB | 1 | ||
| 15:44, 16 July 2022 | Document 19.PNG (file) | 67 KB | 1 | ||
| 15:29, 16 July 2022 | Equation21.png (file) | 7 KB | 1 | ||
| 15:29, 16 July 2022 | Equation20.png (file) | 3 KB | 1 | ||
| 15:29, 16 July 2022 | Equation19.png (file) | 4 KB | 1 | ||
| 15:28, 16 July 2022 | Equation18.png (file) | 3 KB | 1 | ||
| 15:25, 16 July 2022 | Document 20.PNG (file) | 73 KB | 1 | ||
| 15:11, 16 July 2022 | Document 18.PNG (file) | 75 KB | 1 | ||
| 15:04, 16 July 2022 | Pmu.PNG (file) | 76 KB | 1 | ||
| 14:50, 16 July 2022 | Equation17.png (file) | 7 KB | 1 | ||
| 14:48, 16 July 2022 | Ddocument 17.PNG (file) | 20 KB | 1 | ||
| 14:32, 16 July 2022 | Equation16.png (file) | 4 KB | 1 | ||
| 14:30, 16 July 2022 | Issues Management.PNG (file) | 46 KB | 1 | ||
| 14:28, 16 July 2022 | Figure 4.41.png (file) | 53 KB | 1 | ||
| 14:17, 16 July 2022 | Document 16.PNG (file) | 75 KB | 1 | ||
| 14:06, 16 July 2022 | Table 4.30.png (file) | 33 KB | 1 | ||
| 14:01, 16 July 2022 | Equation15.png (file) | 4 KB | 1 | ||
| 13:58, 16 July 2022 | Equation14.png (file) | 4 KB | 1 | ||
| 13:54, 16 July 2022 | Sample Approach.PNG (file) | 68 KB | 1 | ||
| 13:51, 16 July 2022 | Figure 4.40.png (file) | 85 KB | 1 | ||
| 13:41, 16 July 2022 | Document 15.PNG (file) | 43 KB | 1 | ||
| 13:40, 16 July 2022 | Equation13.png (file) | 3 KB | 1 | ||
| 13:37, 16 July 2022 | Document 14.PNG (file) | 34 KB | 1 | ||
| 13:29, 16 July 2022 | Simple Matrix.PNG (file) | 72 KB | 1 |
