Unused files
From Ministry of Water DCOM Manual
The following files exist but are not embedded in any page. Please note that other web sites may link to a file with a direct URL, and so may still be listed here despite being in active use.
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Nkrumah.JPG 2,576 × 1,932; 1.3 MB
- Ubungo.jpg 3,264 × 2,448; 2.34 MB
- HouseConnectionModel.png 977 × 626; 114 KB
- Tank.jpg 855 × 542; 107 KB
- Connmodel.png 977 × 626; 114 KB
- Model1.png 977 × 626; 114 KB
- Sandfilter.png 696 × 380; 125 KB
- Roughingfilter.png 655 × 478; 172 KB
- 45m3RiserDetail1.png 1,083 × 797; 306 KB
- 45m3RiserDetail v2.png 1,088 × 759; 162 KB
- 45m3RiserDetail v1.png 1,013 × 744; 144 KB
- Screen Shot 2020-02-12 at 13.05.10.png 1,197 × 434; 102 KB
- Single-tap.png 1,195 × 477; 104 KB
- Double-tap.png 1,281 × 502; 112 KB
- Screen Shot 2020-02-12 at 13.24.48.png 751 × 465; 229 KB
- Screen Shot 2020-02-12 at 13.27.21.png 773 × 443; 146 KB
- Water Supply Project.jpg 495 × 300; 122 KB
- Volume I 2020-03-06.png 546 × 727; 441 KB
- Volume II 2020-03-06.png 546 × 725; 505 KB
- Volume III 2020-03-06.png 548 × 725; 513 KB
- Volume IV 2020-03-06.png 547 × 723; 488 KB
- VOLUME III 2020-03-07.pdf 0 × 0; 2.47 MB
- TS-YT-40-2020-03-07.pdf 0 × 0; 278 KB
- MARK-SK-150.pdf 0 × 0; 274 KB
- MARK-SK-150-AutoCAD.dwg ; 218 KB
- DCOM VOLUME III 2020-03-11.pdf 0 × 0; 2.44 MB
- DCOM Volume IV 2020-03-11.pdf 0 × 0; 3.4 MB
- DCOM VOLUME II 2020-03-11.pdf 0 × 0; 3.55 MB
- DCOM VOLUME I Book PrintReady.pdf 0 × 0; 15.8 MB
- DCOM Volume III 2020-03-11.png 520 × 692; 408 KB
- DCOM Volume IV 2020-03-11.png 515 × 680; 415 KB
- DCOM Volume II 2020-03-11.png 520 × 692; 385 KB
- MAR-SK-146.pdf 0 × 0; 388 KB
- MAR-SK-146.dwg ; 6.63 MB
- S-MO-880.pdf 0 × 0; 470 KB
- S-MO-880.dwg ; 6.51 MB
- TY-TA-5.pdf 0 × 0; 545 KB
- TY-TA-5.dwg ; 6.15 MB
- TY-ST-49.pdf 0 × 0; 263 KB
- TY-ST-49.dwg ; 5.81 MB
- 22109.pdf 0 × 0; 230 KB
- 22109.dwg ; 1.05 MB
- TY-ST-40-AutoCAD.dwg ; 682 KB
- 90m3 Ground Tank.pdf 0 × 0; 2.59 MB
- 90m3 Ground Tank.dwg ; 1.31 MB
- 90m3 Tank on 6m Riser.pdf 0 × 0; 5.55 MB
- 90m3 Tank on 6m Riser.dwg ; 1.13 MB
- 135m3 Ground Tank.pdf 0 × 0; 2.09 MB
- 135m3 Ground Tank.dwg ; 1.15 MB
- 135m3 Tank on 6m Riser.dwg ; 1.25 MB