Difference between revisions of "DCOM Volume IV Appendix 4"
From Ministry of Water DCOM Manual
(Created page with "'''Appendix 4: Details of Infiltration Gallery''' center|700px<br> (Source: The World Bank, 2012)") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Appendix 4: Details of Infiltration Gallery''' | '''Appendix 4: Details of Infiltration Gallery''' | ||
− | [[File:Appendix4i.png|center| | + | [[File:Appendix4i.png|center|500px]]<br> |
(Source: The World Bank, 2012) | (Source: The World Bank, 2012) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Previous Page: [[DCOM Volume IV Appendix 3|Appendix 3: Pumping Tests Procedure]] << >> Next Page: [[DCOM Volume IV Appendix 5|Appendix 5: Details of a Submersible Pump and Their Troubleshooting]] |
Latest revision as of 14:19, 20 July 2022
Appendix 4: Details of Infiltration Gallery
(Source: The World Bank, 2012)
Previous Page: Appendix 3: Pumping Tests Procedure << >> Next Page: Appendix 5: Details of a Submersible Pump and Their Troubleshooting