Difference between revisions of "Volume IV: Preface"
From Ministry of Water DCOM Manual
Line 69: | Line 69: | ||
| 31 || [[References: References|References: References]] || 252 | | 31 || [[References: References|References: References]] || 252 | ||
|- | |- | ||
− | | 32|| [[Appendices: Appendices|Appendices : Appendices]] || 257 | + | | 32|| [[Appendices: Appendices|Appendices : Appendices]] |
+ | * [[DCOM Volume IV Appendix 1|Appendix 1: Maintenance of Different Types of Boreholes ]] | ||
+ | * [[DCOM Volume IV Appendix 2|Appendix 2: Troubleshooting for Borehole/Tube Wells ]] | ||
+ | * [[DCOM Volume IV Appendix 3|Appendix 3: Pumping Tests Procedure ]] | ||
+ | * [[DCOM Volume IV Appendix 4|Appendix 4: Details of Infiltration Gallery ]] | ||
+ | * [[DCOM Volume IV Appendix 5|Appendix 5: Details of a Submersible Pump and Their Troubleshooting ]] | ||
+ | * [[DCOM Volume IV Appendix 6|Appendix 6:Centrifugal Pumps and Their Troubleshooting ]] | ||
+ | * [[DCOM Volume IV Appendix 7|Appendix 7: Jet Pumps and Their Troubleshooting ]] | ||
+ | * [[DCOM Volume IV Appendix 8|Appendix 8: Troubleshooting for Hand Pumps ]] | ||
+ | * [[DCOM Volume IV Appendix 9|Appendix 9: Solar Arrays and Accessories Inspection Checklist ]] | ||
+ | * [[DCOM Volume IV Appendix 10|Appendix 10: Details of Infiltration Gallery ]] | ||
+ | || 257 | ||
|- | |- | ||
| 33|| [[Subject Index: Subject Index|Subject Index: Subject Index]] || 282 | | 33|| [[Subject Index: Subject Index|Subject Index: Subject Index]] || 282 | ||
|- | |- | ||
|} | |} |
Revision as of 10:17, 20 July 2022
Volume IV: Operation and Maintenance of Water Supply and Sanitation Projects
Readmore...or Download Volume IV PDF
TABLE OF CONTENTS