Uploads by Juma

From Ministry of Water DCOM Manual

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:12, 21 May 2021 DCOM Volume II Book PrintReady.pdf (file) 6.89 MB DCOM Volume II 1
10:50, 24 May 2021 DCOM Volume IV Book PrintReady.pdf (file) 3.42 MB   1
10:42, 24 May 2021 DCOM Volume III Book PrintReady.pdf (file) 1.77 MB   1
16:44, 14 July 2022 DCOM Standard Specifications WSS Civil Works.pdf (file) 1.33 MB   1
12:11, 20 July 2022 Appendix6.png (file) 844 KB   1
17:12, 25 May 2021 Figure3.1.png (file) 697 KB   2
12:37, 20 July 2022 Fig 4.58.PNG (file) 531 KB   1
05:21, 21 July 2022 Subject index.png (file) 460 KB   1
11:46, 20 July 2022 Appendix4i.png (file) 415 KB   1
16:27, 30 May 2021 AppendixDTableD1.PNG (file) 412 KB   1
11:52, 20 July 2022 Appendix5.png (file) 400 KB   1
12:38, 20 July 2022 Fig 4.60.PNG (file) 388 KB   1
16:38, 30 May 2021 AppendixDTableD1a.PNG (file) 352 KB   1
11:43, 19 July 2022 Fig 4.43.PNG (file) 289 KB   1
13:19, 24 May 2021 Cover DCOM Volume III Book PrintReady.png (file) 285 KB   2
13:17, 24 May 2021 Cover DCOM Volume II Book PrintReady.png (file) 257 KB   2
19:08, 17 July 2022 Figure 12Details of Cleaning and Re-sanding of the SSF.PNG (file) 254 KB   1
13:16, 24 May 2021 DCOM Volume I Book PrintReady.png (file) 245 KB   2
16:30, 21 July 2022 Contract.jpg (file) 228 KB   1
13:20, 24 May 2021 Cover DCOM Volume IV Book PrintReady.png (file) 204 KB   2
12:35, 20 July 2022 Fig 4.51.PNG (file) 201 KB   1
14:50, 14 July 2022 Signature.png (file) 186 KB   1
15:38, 14 July 2022 Comiteemembers.PNG (file) 185 KB   1
16:34, 21 July 2022 Perfomance.jpg (file) 171 KB   1
12:37, 20 July 2022 Fig 4.57.PNG (file) 148 KB   1
16:51, 25 May 2021 Figure 2.1.png (file) 147 KB   1
14:17, 18 July 2022 Figure 10.png (file) 133 KB   1
12:36, 20 July 2022 Fig 4.55.PNG (file) 126 KB   1
14:01, 18 July 2022 Abstract 1.PNG (file) 122 KB   1
14:52, 18 July 2022 Abstract 4.PNG (file) 112 KB   1
12:37, 20 July 2022 Fig 4.59.PNG (file) 110 KB   1
15:47, 18 July 2022 Chapter 4 document 7.PNG (file) 110 KB   1
20:02, 30 May 2021 FigureM1.PNG (file) 108 KB   1
09:37, 22 June 2021 Table2.2a.JPG (file) 107 KB   1
12:48, 18 July 2022 Criteria 2.PNG (file) 107 KB   1
16:20, 15 July 2022 Document 6.PNG (file) 107 KB   2
09:29, 22 June 2021 Table2.1a.JPG (file) 106 KB   1
10:55, 22 June 2021 Table2.4b.JPG (file) 106 KB   1
09:30, 14 June 2021 TableD2AppendixD.JPG (file) 105 KB   1
12:15, 14 June 2021 FigureE8.JPG (file) 105 KB   1
09:43, 15 June 2021 FigureJ2.JPG (file) 102 KB   1
12:36, 20 July 2022 Fig 4.53.PNG (file) 100 KB   1
12:34, 18 July 2022 Criteria 1.PNG (file) 100 KB   1
12:01, 22 June 2021 V2Table3.2.JPG (file) 98 KB   1
16:24, 28 May 2021 Table13.1b.JPG (file) 97 KB   1
16:08, 16 July 2022 Document 21.PNG (file) 95 KB   1
12:23, 16 July 2022 Document 10.PNG (file) 95 KB   1
09:33, 14 June 2021 TableD3AppendixD.JPG (file) 94 KB   1
19:50, 30 May 2021 AppendixL.PNG (file) 92 KB   1
09:41, 15 June 2021 FigureJ1.JPG (file) 92 KB   1
First pagePrevious pageNext pageLast page