Difference between revisions of "DCOM Volume I"
From Ministry of Water DCOM Manual
| Line 44: | Line 44: | ||
|- | |- | ||
| || | | || | ||
| − | * Appendix A: Climate Change and Resilience to Climate Change | + | * [[v1appendixA|Appendix A: Climate Change and Resilience to Climate Change ]] |
* Appendix B: Minimum Water Flow Requirement for Fire Fighting | * Appendix B: Minimum Water Flow Requirement for Fire Fighting | ||
* Appendix C: Example: Estimating The Capacity Of Tank | * Appendix C: Example: Estimating The Capacity Of Tank | ||
Revision as of 10:13, 31 March 2020
Volume I: Design of Water Supply Projects
Readmore...or Download Volume I PDF
TABLE OF CONTENTS
| # | Title | Page |
|---|---|---|
| 1 | Preface | i |
| 2 | Acknowledgements | ii |
| 3 | List of Special Committee Members | iii |
| 4 | List of Abbreviations | iv |
| 5 | Chapter One: Introduction | 1 |
| 6 | Chapter Two: Project Planning | 17 |
| 7 | Chapter Three: Water Sources Analysis | 35 |
| 8 | Chapter Four: Water Demand Assessment | 56 |
| 9 | Chapter Five: Pipelines Design | 76 |
| 10 | Chapter Six: Pumping Systems | 91 |
| 11 | Chapter Seven: Water Treatment | 96 |
| 12 | Chapter Eight: Treatment of Waters With Special Contaminants | 148 |
| 13 | Chapter Nine: Design of Water Structures | 159 |
| 14 | Chapter Ten: Application Software | 203 |
| 15 | Chapter Eleven: Metering | 208 |
| 16 | Chapter Twelve: Design Standards and Specifications | 217 |
| 17 | Chapter Thirteen: Role of Stakeholders in Design of Water Supply Projects | 228 |
| 18 | Apendices: Appendices | 231 |
|
