Difference between revisions of "DCOM Volume I"
From Ministry of Water DCOM Manual
Line 44: | Line 44: | ||
|- | |- | ||
| || | | || | ||
− | * [[ | + | * [[DCOM Volume I Appendix A|Appendix A: Climate Change and Resilience to Climate Change ]] |
− | * Appendix B: Minimum Water Flow Requirement for Fire Fighting | + | * [[DCOM Volume I Appendix B|Appendix B: Minimum Water Flow Requirement for Fire Fighting ]] |
− | * Appendix C: Example: Estimating The Capacity Of Tank | + | * [[DCOM Volume I Appendix C|Appendix C: Example: Estimating The Capacity Of Tank ]] |
− | * Appendix D: Structural Design of Concrete | + | * [[DCOM Volume I Appendix D|Appendix D: Structural Design of Concrete ]] |
− | * Appendix E: Supply Pumping Systems | + | * [[DCOM Volume I Appendix E|Appendix E: Supply Pumping Systems ]] |
− | * Appendix F: Source of Pumping Power | + | * [[DCOM Volume I Appendix F|Appendix F: Source of Pumping Power ]] |
− | * Appendix G: Additional Details of Various Unit Oprations | + | * [[DCOM Volume I Appendix G|Appendix G: Additional Details of Various Unit Oprations ]] |
− | * Appendix H: Methods for Disinfecting Water | + | * [[DCOM Volume I Appendix H|Appendix H: Methods for Disinfecting Water ]] |
− | * Appendix I: Measurements of Water Hardness | + | * [[DCOM Volume I Appendix I|Appendix I: Measurements of Water Hardness ]] |
− | * Appendix J: Basic Statistics Used in Estimation of Design of Flood Events | + | * [[DCOM Volume I Appendix J|Appendix J: Basic Statistics Used in Estimation of Design of Flood Events ]] |
− | * Appendix K: Dams Detail Design | + | * [[DCOM Volume I Appendix K|Appendix K: Dams Detail Design ]] |
− | * Appendix L: Standard Drawings | + | * [[DCOM Volume I Appendix L|Appendix L: Standard Drawings ]] |
− | * Appendix M: Selected Intake Designs | + | * [[DCOM Volume I Appendix M|Appendix M: Selected Intake Designs ]] |
|| | || | ||
|} | |} |
Revision as of 10:15, 31 March 2020
Volume I: Design of Water Supply Projects
Readmore...or Download Volume I PDF
TABLE OF CONTENTS