Difference between revisions of "DCOM Volume I"
From Ministry of Water DCOM Manual
Line 42: | Line 42: | ||
|- | |- | ||
| 18 || [[Apendices: Appendices]] || 231 | | 18 || [[Apendices: Appendices]] || 231 | ||
+ | |- | ||
+ | | 18 || | ||
+ | * APPENDIX A: CLIMATE CHANGE AND RESILIENCE TO CLIMATE CHANGE 232 | ||
+ | * APPENDIX B: MINIMUM WATER FLOW REQUIREMENT FOR FIRE FIGHTING 237 | ||
+ | * APPENDIX C: EXAMPLE: ESTIMATING THE CAPACITY OF TANK 239 | ||
+ | * APPENDIX D: STRUCTURAL DESIGN OF CONCRETE 241 | ||
+ | * APPENDIX E: SUPPLY PUMPING SYSTEMS 251 | ||
+ | * APPENDIX F: SOURCE OF PUMPING POWER 263 | ||
+ | * APPENDIX G: ADDITIONAL DETAILS OF VARIOUS UNIT OPRATIONS 275 | ||
+ | * APPENDIX H: METHODS FOR DISINFECTING WATER 281 | ||
+ | * APPENDIX I: MEASUREMENTS OF WATER HARDNESS 287 | ||
+ | * APPENDIX J: BASIC STATISTICS USED IN ESTIMATION OF DESIGN OF FLOOD EVENTS 289 | ||
+ | * APPENDIX K: DAMS DETAIL DESIGN 294 | ||
+ | * APPENDIX L: STANDARD DRAWINGS 306 | ||
+ | * APPENDIX M: SELECTED INTAKE DESIGNS. 307 | ||
+ | || 231 | ||
|} | |} |
Revision as of 10:07, 31 March 2020
Volume I: Design of Water Supply Projects
Readmore...or Download Volume I PDF
TABLE OF CONTENTS
# | Title | Page |
---|---|---|
1 | Preface | i |
2 | Acknowledgements | ii |
3 | List of Special Committee Members | iii |
4 | List of Abbreviations | iv |
5 | Chapter One: Introduction | 1 |
6 | Chapter Two: Project Planning | 17 |
7 | Chapter Three: Water Sources Analysis | 35 |
8 | Chapter Four: Water Demand Assessment | 56 |
9 | Chapter Five: Pipelines Design | 76 |
10 | Chapter Six: Pumping Systems | 91 |
11 | Chapter Seven: Water Treatment | 96 |
12 | Chapter Eight: Treatment of Waters With Special Contaminants | 148 |
13 | Chapter Nine: Design of Water Structures | 159 |
14 | Chapter Ten: Application Software | 203 |
15 | Chapter Eleven: Metering | 208 |
16 | Chapter Twelve: Design Standards and Specifications | 217 |
17 | Chapter Thirteen: Role of Stakeholders in Design of Water Supply Projects | 228 |
18 | Apendices: Appendices | 231 |
18 |
|
231 |