Uploads by Jlungo

From Ministry of Water DCOM Manual

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:33, 30 March 2020 Sand Filter.pdf (file) 530 KB Slow sand filter capacity 22.5m3 per day 1
12:31, 12 February 2020 Sandfilter.png (file) 125 KB   1
13:07, 12 February 2020 Screen Shot 2020-02-12 at 13.05.10.png (file) 102 KB   1
13:26, 12 February 2020 Screen Shot 2020-02-12 at 13.24.48.png (file) 229 KB   1
13:29, 12 February 2020 Screen Shot 2020-02-12 at 13.27.21.png (file) 146 KB   1
13:17, 12 February 2020 Single-tap.png (file) 104 KB   1
12:15, 7 March 2020 TS-YT-40-2020-03-07.pdf (file) 278 KB Intake of clear stream-to be found on rock and soft ground 1
11:39, 30 March 2020 TY-ST-40-AutoCAD.dwg (file) 682 KB Intake of clear stream-to be found on rock/soft ground 1
18:16, 11 March 2020 TY-ST-49.dwg (file) 5.81 MB Type pump house for centrifugal pump 1
18:15, 11 March 2020 TY-ST-49.pdf (file) 263 KB Type pump house for centrifugal pump 1
18:10, 11 March 2020 TY-TA-5.dwg (file) 6.15 MB Short cattle trough 1
18:09, 11 March 2020 TY-TA-5.pdf (file) 545 KB Short cattle trough 1
11:33, 7 March 2020 VOLUME III 2020-03-07.pdf (file) 2.47 MB Volume III 1
19:52, 6 March 2020 Volume III 2020-03-06.png (file) 513 KB Volume III 1
19:51, 6 March 2020 Volume II 2020-03-06.png (file) 505 KB Volume II 1
19:52, 6 March 2020 Volume IV 2020-03-06.png (file) 488 KB Volume IV 1
19:51, 6 March 2020 Volume I 2020-03-06.png (file) 441 KB   1
10:30, 31 March 2020 Volume I Figure 2.1 Projects Planning Process.png (file) 364 KB   1
19:10, 6 March 2020 Water Supply Project.jpg (file) 122 KB Water Supply Projects 1
First pagePrevious pageNext pageLast page